NAICS & PSC codes
The industry and product-service codes Civicore Solutions pursues for public-sector work. Use them to match us to an opportunity or a teaming need.
NAICS codes Civicore pursues
| Code | Title | What we provide under it | How we deliver |
|---|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Program and PMO management, procurement and vendor management, international program support | Directly |
| 541618 | Other Management Consulting Services | Program governance and operations advisory | Directly |
| 541690 | Other Scientific and Technical Consulting Services | AI governance and readiness | Directly |
| 541512 | Computer Systems Design Services | IT consulting, cloud planning, systems integration oversight | Directly or with vetted teaming partners |
| 541519 | Other Computer Related Services | IT support, service management and managed services | Directly or with vetted teaming partners |
| 561320 | Temporary Help Services | Staffing and workforce support | Through vetted, registered staffing partners; role definition and coordination directly |
| 561110 | Office Administrative Services | Administrative support services | Directly or with vetted teaming partners |
| 561210 | Facilities Support Services | Facilities support and coordination | With vetted facilities partners |
| 488510 | Freight Transportation Arrangement | Logistics and supply coordination | Scheduling and tracking directly; freight arranged and moved by licensed brokers and carriers. Civicore is not a freight broker. |
| 236220 | Commercial and Institutional Building Construction | Construction support and project coordination | Coordination directly; construction by licensed, registered contractors |
PSC codes Civicore pursues
| Code | Description |
|---|---|
| R408 | Program management/support |
| R499 | Other professional services |
| R410 | Program evaluation/review/development |
| R707 | Contract/procurement/acquisition support |
| DF01 | IT management support services |
| DD01 | IT service delivery support services |
| R699 | Other administrative support |
| S216 | Facilities operations support |
| R706 | Logistics support |
These are the codes we pursue. Federal and state registration numbers will be listed here as they are issued.
